0

| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, January 02 |
|---|---|---|
| Status | Available. Released 2025, January 02 |
| Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + eSIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 6GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 6600 mAh |
|---|---|---|
| Charging | 66W wired Reverse wired |
| Misc | Colors | Titanium Purple, Titanium Black |
|---|---|---|
| Models | BRP-NX1 | |
| Price | € 284.99 / £ 269.42 |
| Our Tests | Performance | AnTuTu: 594450 (v10) GeekBench: 2705 (v6) 3DMark: 617 (Wild Life Extreme) |
|---|---|---|
| Battery | ||
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 59:33h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
| SIZE |
256 GB |
|---|---|
| Color |
Purple, Black |
Your Custom field here