¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.
Búsqueda popular:
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2022, March 23 |
---|---|---|
Status | Available. Released 2022, April 26 |
Body | Dimensions | 166 x 75.8 x 8 mm (6.54 x 2.98 x 0.31 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.81 inches, 112.3 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Platform | OS | Android 11, Magic UI 4.2 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 4800 mAh |
---|---|---|
Charging | 66W wired |
Misc | Colors | Titanium Silver, Ocean Blue, Midnight Black |
---|---|---|
Models | ANY-LX1, ANY-LX2, ANY-LX3 | |
Price | About 180 EUR |
Tests | Performance | AnTuTu: 387218 (v9) GeekBench: 1906 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | 1229:1 contrast ratio, 535 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -34.0 LUFS (Poor) | |
Battery (old) |
SIZE |
6/128 |
---|---|
Color |
Blue, Black, White |
Your Custom field here