Xiaomi Redmi Note 14 5G Review – Best Value 5G Smartphone
Xiaomi Redmi Note 14 5G is a powerful electronics category smartphone designed for European users who want fast connectivity, smooth performance and excellent value for money. It is especially suitable for buyers looking for a reliable 5G phone at a competitive price.
Xiaomi Redmi Note 14 5G Specifications
| Category | Specification |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch Announced | January 10, 2025 |
| Release Status | Available, Released January 16, 2025 |
| Dimensions | 162.4 x 75.7 x 8 mm |
| Weight | 190 g |
| Build | Glass front (Gorilla Glass 5), Plastic back, Plastic frame |
| SIM | Dual Nano-SIM |
| Protection Rating | IP64 dust tight and water resistant (splashes) |
| Display Type | AMOLED, 120Hz, HDR10+, 960Hz PWM |
| Display Brightness | 1200 nits (HBM), 2100 nits (peak) |
| Display Size | 6.67 inches |
| Screen-to-Body Ratio | ~87.4% |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | ~395 ppi |
| Display Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Operating System | Android 14, HyperOS |
| Android Updates | Up to 2 major Android upgrades |
| Chipset | MediaTek Dimensity 7025 Ultra (6 nm) |
| CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| Card Slot | microSDXC (shared SIM slot) |
| Internal Storage Options | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 2.2 |
| Main Camera Setup | Triple Camera |
| Main Camera | 108 MP, f/1.7, PDAF, OIS |
| Ultra-Wide Camera | 8 MP, f/2.2 |
| Macro Camera | 2 MP |
| Rear Camera Features | LED flash, HDR, panorama |
| Rear Video | 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | 20 MP, f/2.2 |
| Front Video | 1080p@30fps |
| Loudspeaker | Stereo speakers with Dolby Atmos |
| Audio Jack | 3.5mm |
| Audio Quality | 24-bit / 192kHz Hi-Res audio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (region dependent) |
| Infrared Port | Yes |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | In-display fingerprint, accelerometer, gyro, compass |
| Proximity | Virtual proximity sensing |
| Battery Capacity | 5110 mAh |
| Charging | 45W wired fast charging |
| Colors | Midnight Black, Lavender Purple, Coral Green |
| Model Number | 24094RAD4G |
| SAR EU (Head) | 0.99 W/kg |
| SAR EU (Body) | 1.00 W/kg |
| Price | $239 / €164.68 / £159.99 |
| AnTuTu Score | 463,129 (v10) |
| GeekBench Score | 2258 (v6) |
| Max Display Brightness | 1168 nits (measured) |
| Loudspeaker Rating | -22.7 LUFS (Excellent) |
| Battery Active Use | 11h 50m |
| Battery Endurance | 38h 56m |
| Battery Cycles | 1000 cycles |
| EU Energy Class | Class D |
| Free Fall Rating | Class D (45 falls) |
| Repairability | Class C |
Final Verdict
• Xiaomi Redmi Note 14 5G is a trustworthy and value-packed smartphone for European buyers
• A strong option for anyone in Spain, Portugal, Italy or France looking for an affordable yet powerful 5G phone.
FAQs
What range is the Redmi Note 14 5G?
The Redmi Note 14 5G sits in the mid-range smartphone segment offering 5G connectivity, a large AMOLED 120 Hz display, capable performance, and strong value for money ideal for everyday users who want good specs without flagship pricing.
What is the difference between the Redmi Note 14 and the Redmi Note 14 5G?
Main differences are:
• Network support: Redmi Note 14 5G supports 5G, while the regular Redmi Note 14 is 4G-only.
• Processor: Note 14 5G uses a MediaTek Dimensity 7025 Ultra 5G chipset; the Note 14 uses a MediaTek Helio G99 Ultra 4G chipset.
• Battery & Charging: Note 14 has a larger battery but slower charging; Note 14 5G has slightly smaller battery with faster 45 W charging.
• Display brightness: The 5G version offers a higher peak brightness.
• Water resistance: Note 14 5G has a slightly better IP64 rating vs Note 14.
When was the Redmi Note 14 5G released?
The Redmi Note 14 5G was announced and released in January 2025 as part of the Redmi Note 14 series.
What processor does the Xiaomi Redmi Note 14 5G have?
It is powered by the MediaTek Dimensity 7025 Ultra chipset, which provides efficient mid-range performance and 5G support.