Vous possédez un compte ?
Connectez-vous pour payer plus vite.
Buy Any Phone & Get 4 Free Gifts — Limited Time Only!

| Réseau | Technologie | GSM/CDMA/HSPA/EVDO/LTE/5G |
|---|
| Lancement | Annoncé | 22 janvier 2025 |
|---|---|---|
| Statut | Disponible. Sortie le 3 février 2025. |
| Corps | Dimensions | 162,8 x 77,6 x 8,2 mm (6,41 x 3,06 x 0,32 pouces) |
|---|---|---|
| Poids | 218 g (7,69 oz) | |
| Construire | Façade en verre (Corning Gorilla Armor 2), dos en verre (Gorilla Glass Victus 2), cadre en titane (grade 5) | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 à la fois) - INT Nano-SIM + eSIM + eSIM (max 2 à la fois) - États-Unis Nano-SIM + Nano-SIM - CN |
|
| IP68 étanche à la poussière et à l'eau (immersible jusqu'à 1,5 m pendant 30 min) Style |
| Afficher | Taper | LTPO AMOLED dynamique 2X, 120 Hz, 480 Hz PWM, HDR10+, 2600 nits (crête) |
|---|---|---|
| Taille | 6,9 pouces, 116,9 cm 2 (~92,5 % de rapport écran/corps) | |
| Résolution | 1440 x 3120 pixels, rapport 19,5:9 (densité ~498 ppp) | |
| Protection | Corning Gorilla Armor 2 | |
| Revêtement antireflet DX |
| Plate-forme | TOI | Android 15, jusqu'à 7 mises à niveau Android majeures, One UI 7 |
|---|---|---|
| Jeu de puces | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| processeur | Octa-core (2x4,47 GHz Oryon V2 Phoenix L + 6x3,53 GHz Oryon V2 Phoenix M) | |
| GPU | Adréno 830 |
| Mémoire | Emplacement pour carte | Non |
|---|---|---|
| Interne | 256 Go 12 Go de RAM, 512 Go 12 Go de RAM, 1 To 12 Go de RAM, 1 To 16 Go de RAM | |
| UFS 4.0 |
| Caméra principale | Quad | 200 MP, f/1,7, 24 mm (grand angle), 1/1,3", 0,6 µm, PDAF multidirectionnel, OIS 10 MP, f/2,4, 67 mm (téléobjectif), 1/3,52", 1,12 µm, PDAF, OIS, zoom optique 3x 50 MP, f/3,4, 111 mm (téléobjectif périscopique), 1/2,52", 0,7 µm, PDAF, OIS, zoom optique 5x 50 MP, f/1,9, 120˚ (ultra grand angle), 1/2,5", 0,7 µm, double pixel PDAF, vidéo Super Steady |
|---|---|---|
| Caractéristiques | AF laser, meilleur visage, flash LED, HDR automatique, panorama | |
| Vidéo | 8K à 24/30 ips, 4K à 30/60/120 ips, 1080p à 30/60/120/240 ips, HDR 10 bits, HDR10+, enregistrement son stéréo, gyroscope EIS |
| Caméra selfie | Célibataire | 12 MP, f/2,2, 26 mm (grand angle), 1/3,2", 1,12 µm, double pixel PDAF |
|---|---|---|
| Caractéristiques | HDR, HDR10+ | |
| Vidéo | 4K à 30/60 ips, 1080p à 30 ips |
| Son | Haut-parleur | Oui, avec des haut-parleurs stéréo |
|---|---|---|
| prise jack 3,5 mm | Non | |
| audio 32 bits/384 kHz Réglé par AKG |
| Communications | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-bande, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positionnement | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Fourches | |
| Radio | Non | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Caractéristiques | Capteurs | Empreinte digitale (sous l'écran, ultrasonique), accéléromètre, gyroscope, proximité, boussole, baromètre |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (prise en charge de l'expérience de bureau) Prise en charge de l'Ultra Wideband (UWB) Cercle de recherche |
| Batterie | Taper | Li-Ion 5000 mAh |
|---|---|---|
| Chargement | 45 W filaire, PD3.0, 65 % en 30 min 15 W sans fil (compatible Qi2) Sans fil inversé de 4,5 W |
| Divers | Couleurs | Bleu argent titane, noir titane, blanc argent titane, gris titane, vert jade titane, noir de jais titane, or rose titane |
|---|---|---|
| Modèles | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| IL | 1,26 W/kg (tête) 0,64 W/kg (corps) | |
| RAS UE | 1,25 W/kg (tête) 1,42 W/kg (corps) | |
| Prix | 940,59 € / 879,97 $ / 820,00 £ / 129 999 ₹ |
| Tests | Performance | AnTuTu : 2207809 (v10) GeekBench : 9846 (v6) 3DMark : 6687 (Wild Life Extreme) |
|---|---|---|
| Afficher | Luminosité maximale de 1417 nits (mesurée) | |
| Haut-parleur | -24,6 LUFS (Très bien) | |
| Batterie (neuve) |